Counselling Date | Course | Cutoff Details |
---|---|---|
14-09-2024 | BACHELOR OF ARTS | ALL |
14-09-2024 | BACHELOR OF SCIENCE (MATHEMATICS) | UR: 170.00 and above EWS: ALL OBC: 101.00 and above SC: ALL ST: ALL |
14-09-2024 | BACHELOR OF COMMERCE | UR: 201.00 and above EWS: 152.00 and above OBC: 165.00 and above SC: ALL ST: ALL |
14-09-2024 | BACHELOR OF COMPUTER APPLICATION | UR: 268.00 and above EWS: 256.00 and above OBC: 250.00 and above SC: 194.00 and above ST: ALL |
14-09-2024 | BACHELOR OF LAWS | SC: 128.00 and above ST: ALL |
14-09-2024 | BACHELOR OF SCIENCE (BIOLOGY) | UR: 284.00 and above EWS: 200.00 and above OBC: 246.00 and above SC: 180.00 and above ST: ALL |
14-09-2024 | BA-LLB | EWS: 326.00 and above OBC: 272.00 and above SC: 266.00 and above ST: ALL |
14-09-2024 | BCA & MCA (DATA SCIENCE) | UR: 391.00 and above EWS: 335.00 and above OBC: 364.00 and above SC: 236.00 and above ST: ALL |
(For existing student)
Login with your Enrollment Number as User Id and Password both.
Enter your correct email-id, mobile number and save your details.
[If Applicable]
Select your subject choice for the course year.
System will show your fee details. Read Terms & Conditions, accept it and proceed by clicking on the “Pay Fees” button.
You will be redirected to the Payment Gateway Page. Select the medium through which you want to pay and follow payment instructions to complete payment.
After successful payment, you will get your order Id and Transaction Id on the screen. Click on the “Print” button to print or save the fee receipt.